STATE | APC | PDP | DIFFERENCE | WINNERS | ||
ABIA | 85,058 |
| 134 ,640 | PDP | ||
ADAMAWA | 378,076 | 410,266 | 32,188 | PDP | ||
AKWA IBOM | ||||||
ANAMBRA | 33,298 | 524,738 | 491,440 | PDP | ||
BAUCHI | 798,428 | 209,313 | 589,115 | APC | ||
BAYELSA | ||||||
BENUE | 347,668 | 356,817 | 9,148 | PDP | ||
BORNO | ||||||
CROSS RIVER | ||||||
DELTA | ||||||
EBONYI | 90,726 | 258,573 | 167,847 | PDP | ||
EDO | 267,842 | 275,691 | 7,849 | PDP | ||
EKITI | 219, 231 | 154,032 | 65,199 | APC | ||
ENUGU | 54,423 | 355,553 | 301,130 | PDP | ||
GOMBE | 402,961 |
| 264,477 | APC | ||
IMO | 140,463 | 334,923 | 194,460 | PDP | ||
JIGAWA | 794,738 | 289,895 | 504,843 | APC | ||
KADUNA | 993,445 | 649,612 | 343,833 | APC | ||
KANO | ||||||
KATSINA | ||||||
KEBBI | ||||||
KOGI | 285,894 |
| 67,687 | APC | ||
KWARA | 308,984 | 138,184 | 170,800 | APC | ||
LAGOS | 580,825 | 448,015 | 132,810 | APC | ||
NASARAWA | 289, 903 | 283,847 | 6,056 | APC | ||
NIGER | 612,371 | 218,052 | 394,319 | APC | ||
OGUN | 281,762 | 194,655 | 87,107 | APC | ||
ONDO | 241,769 | 275,901 | 34,132 | PDP | ||
OSUN | 347,634 | 337, 377 | 10,257 | APC | ||
OYO | 365,229 | 366,690 | ||||
PLATEAU | 468,555 | 548,665 | 80,110 | PDP | ||
RIVERS | ||||||
SOKOTO | ||||||
TARABA | ||||||
YOBE | 497,914 | 50,763 | 447,151 | APC | ||
ZAMFARA | ||||||
FCT | 152,224 | 259, 997 | 107, 773 | PDP | ||
TOTAL | 9,035,423 | 7,618,280 | 1,417,143 | |||
Note: These are the official results released by INEC at the National Collation Centre, Abuja |
UPDATED PRESIDENTIAL ELECTION RESULT
Related Posts:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment